|
Please note: Below are extracts from
the GRO's Index of Births for England and Wales for the surname Jacomb for the
years 1851-1860. Please read the additional notes on
the registration indexes and their transcription.
| YEAR | QUARTER | SURNAME | FORENAME | DISTRICT | VOL. | PAGE |
| 1851 | March | JACOMB | George | Bethnal
Gn. | II | 30 |
| 1851 | March | JACOMBS | William | Aston | XVI | 235 |
| 1851 | June | JACOMB | Alfred
Thomas | Bethnal Gn. | II | 43 |
| 1851 | June | JACOMB | Emily | Shoreditch | II | 437 |
| 1851 | September | JACOMBS | John | Preston | XXI | 713 |
| 1851 | December | JACOMB | Frederick | Wellington | XV | 435 |
| 1852 | March | -
- - | - - - | -
- - | - - - | -
- - | | 1852 | June | JACOB | Philip | Clerkenwell | 1b. | 462 |
| 1852 | June | JACOMB | Henrietta
Catherine | Hackney | 1b. | 242 |
| 1852 | June | JACOMB | Rosina
Appleby | Bethnal Grn. | 1c. | 250 |
| 1852 | June | JACOMBS | Walter
Septimus | Meriden | 6d. | 291 |
| 1852 | September | -
- - | - - - | -
- - | - - - | -
- - | | 1852 | December | -
- - | - - - | -
- - | - - - | -
- - | | 1853 | March | -
- - | - - - | -
- - | - - - | -
- - | | 1853 | June | JACOMB | John
Thomas | Aston | 6d. | 237 |
| 1853 | September | JACOMB | Frederick
Charles | Hackney | 1b. | 263 |
| 1853 | September | JACOMB | William |
Bethnal G. |
1c. | 257 |
| 1853 | December | JACOMB | Janet
Anne | Lewisham | 1d. | 588 |
| 1853 | December | JACOMBS | Frances | Preston | 8e. | 361 |
| 1854 | March | JACOM | Edward
Neel? | W. Bromwich | 6b. | 603 |
| 1854 | June | JACOMB | Alice
Amelia | Bethnal Gn. | 1c. | 26(?)4 |
| 1854 | June | JACOMB | Frederick | Shoreditch | 1c. | 158 |
| 1854 | September | JACOMB | Alice
Julia | Bethnal G. | 1c. | 270 |
| 1854 | September | JACOMBE | Mary
Ann | Clerkenwell | 1b. | 487 |
| 1854 | December | -
- - | - - - | -
- - | - - - | -
- - | | 1855 | March | -
- - | - - - | -
- - | - - - | -
- - | | 1855 | June | -
- - | - - - | -
- - | - - - | -
- - | | 1855 | September | JACOMB | Reginald
Benson | Hackney | 1b. | 266 |
| 1855 | December | JACOMB | Susan
Minnie | Bethnal G. | 1c. | 232 |
| 1856 | March | JACOMBS | Thomas | Aston | 6d. | 267 |
| 1856 | June | JACOMBS | Martha | Liverpool | 8b. | 86 |
| 1856 | September | JACOMB | Emma
Frances | Newton Abbott | 5b. | 130 |
| 1856 | September | JACOMB | Kate | Bethnal
Gn. | 1c. | 286 |
| 1856 | December | -
- - | - - - | -
- - | - - - | -
- - | | 1857 | March | JACOMB | Edgar
Claud | Hackney | 1b. | 293 |
| 1857 | June | -
- - | - - - | -
- - | - - - | -
- - | | 1857 | September | JACOMB | Herbert
Thomas | Bethnal Gn. | 1c. | 261 |
| 1857 | December | JACOM | Ellen | Walsall | 6b. | 483 |
| 1857 | December | JACOMBE | William | W.
Derby | 8b. | 398 |
| 1857 | December | JACOMBS | Fanny | Walsall | 6b. | 500 |
| 1857 | December | JACOMS | Annie | Walsall | 6b. | 504 |
| 1857 | December | JACOB
DES COMBES | Jules Ami Numa Fritz | Clerkenwell | 1b. | 489 |
| 1858 | March | -
- - | - - - | -
- - | - - - | -
- - | | 1858 | June | JACOMB | Catherine
Cleveland | Cheltenham | 6a. | 360 |
| 1858 | June | JACOMB | Loveday | Newton
Abbott | 5b. | 148 |
| 1858 | September | JACOMB | Mary
Blanche | Hackney | 1b. | 278 |
| 1858 | September | JACOMBS | Sarah
Ann | Nuneaton | 6d. | 314 |
| 1858 | December | JACOMBS | Eliza
Maria Diana | Coventry | 6d. | 381 |
| 1858 | December | JACOMBS | Elizabeth
Margaret | Stone | 6b. | 24 |
| 1859 | March | JACOMB | James
Frederick | Bethnal Gn. | 1c. | 2(?)97 |
| 1859 | June | JACOMB | Thomas | Shoreditch | 1c. | 130 |
| 1859 | September | -
- - | - - - | -
- - | - - - | -
- - | | 1859 | December | JACOMB | Emily
Clara | Newton A. | 5b. | 160 |
| 1859 | December | JACOMB | Ethel
Anjeline | Hackney | 1b. | 308 |
| 1859 | December | JACOMB | Matilda
Alice | Cheltenham | 6a. | 370 |
| 1859 | December | JACOMB | Walter
Frederick | Bethnal Gn. | 1c. | 310 |
| 1859 | December | JACOMBS | Walter
Lea | Aston | 6d. | 289 |
| 1860 | March | JACOMB | Thomas
Pearce | Lewisham | 1d. | 721 |
| 1860 | March | JACOMBS | Alice | Nuneaton | 6d. | 354 |
| 1860 | March | JACOMBS | Mary
Elizabeth | Liverpool | 8b. | 8 |
| 1860 | March | JACOMBS | Millicent
Mary | Aston | 6d. | 269 |
| 1860 | June | JACOMBS | Catherine
Milbrough | Birmingham | 6d. | 10 |
| 1860 | September | JACOMB | Julia
Ann | Bethnal Gn. | 1c. | 273 |
| 1860 | September | JACOMBS | Charlotte | Nuneaton | 6d. | 336 |
| 1860 | December | JACOMBS | William
Henry Lea | Aston | 6d. | 314 |
The Index above was transcribed by Matthew
Jacomb from a copy of the GRO's microfiched Index of Births for England and
Wales in Liverpool Record Office. Jacomb.com asserts no claim over the accuracy
or completeness of these records or their trancriptions. ©
Crown copyright. Published by permission of the Controller
of HMSO and the Office for National Statistics. You must not copy on, transfer
or reproduce records without the prior permission of HMSO and ONS. |