|
Please note: Below are extracts from
the GRO's Index of Births for England and Wales for the surname Jacomb for the
years 1861-1870. Please read the additional notes on
the registration indexes and their transcription.
| YEAR | QUARTER | SURNAME | FORENAME | DISTRICT | VOL. | PAGE |
| 1861 | March | JACOMB | William
Henry Steward | Newcastle | 10b. | 68 |
| 1861 | March | JACOMBS | Alice
Maria Williams | Hampstead | 1a. | 528 |
| 1861 | June | JACOMBS | Edward
John | Aston | 6d. | 288 |
| 1861 | September | JACOMB | William
Wykeham | Kingston | 2a. | 191 |
| 1861 | September | JACOMBS | Alice
Mary | Nuneaton | 6d. | 352 |
| 1861 | December | JACOMB | John
Sears | Rugby | 6d. | 413 |
| 1862 | March | JACOMB | Elizabeth | Clerkenwell | 1b. | 535 |
| 1862 | June | -
- - | - - - | -
- - | - - - | -
- - | | 1862 | September | JACOMBES | Stephen | Walsall | 6b. | 533 |
| 1862 | September | JACOMBS | Frederick
William Henry | Coventry | 6d. | 390 |
| 1862 | December | -
- - | - - - | -
- - | - - - | -
- - | | 1863 | March | JACOMB-HOOD | Sydney | Wandsworth | 1d. | 444 |
| 1863 | March | JACOMBS | George
Robert | Aston | 6d. | 278 |
| 1863 | June | JACOMB | George
Henry | Rugby | 6d. | 470 |
| 1863 | June | JACOMB | Harold
John | Hackney | 1b. | 347 |
| 1863 | June | JACOMB | Thomas
Joseph | Rugby | 6d. | 469 |
| 1863 | September | JACOMBS | Mary
Jane | Nuneaton | 6d. | 361 |
| 1863 | December | JACOMBS | James | Nuneaton | 6d. | 388 |
| 1863 | December | JACOMBS | William
Henry | W. Derby | 8b. | 357 |
| 1864 | March | JACOMBE | Susan
Minnie | Plymouth | 5b. | 292 |
| 1864 | June | JACOMBS | Elizabeth
Catherine | Aston | 6d. | 341 |
| 1864 | September | JACOMB | William | Rugby | 6d. | 430 |
| 1864 | December | -
- - | - - - | -
- - | - - - | -
- - | | 1865 | March | JACOMB | Arthur
Edward | Rugby | 6d. | 458 |
| 1865 | March | JACOMBE |
Charles
Edward |
Exeter | 5b. | 93 |
| 1865 | June | JACOMB | Harriette
Bertha | Hackney | 1b. | 364 |
| 1865 | September | JACOMB | Rose
Amelia | Newton A. | 5b. | 148 |
| 1865 | September | JACOMBS | Thomas | Solihull | 6d. | 456 |
| 1865 | December | -
- - | - - - | -
- - | - - - | -
- - | | 1866 | March | JACOMB | Mary
A.S. | Rugby | 6d. | 488 |
| 1866 | June | JACOMB | Henry
A. | Hackney | 1b. | 367 |
| 1866 | June | JACOMB | Mabel
De S. | Kingston | 2e. | 213 |
| 1866 | September | JACOMB-HOOD | Agnes
E. | Wandsworth | 1d. | 441 |
| 1866 | December | JACOMB | Flora
M. | Newton A. | 5b. | 152 |
| 1866 | December | JACOMBS | Beatrice
C. | Bourn (1) |
7a. | 303 |
| 1867 | March | JACOMBS | Ellen | Nuneaton | 6d. | 412 |
| 1867 | June | JACOMB | Dorcas
Sarah | Rugby | 6d. | 459 |
| 1867 | June | JACOMB | Emily
Annie? | Rugby | 6d. | 463 |
| 1867 | June | JACOMB | Kate
Annie S. | Bridgwater | 5c. | 440 |
| 1867 | September | JACOMB | Henry
John S. | Rugby | 6d. | 463 |
| 1867 | December | -
- - | - - - | -
- - | - - - | -
- - | | 1868 | March | JACOMBS | Walter | Hinckley | 7a. | 51 |
| 1868 | June | JACOMB | Laura
Bertha | Newton A. | 5b. | 165 |
| 1868 | June | JACOMB-HOOD | Cecelia
Harriet | Newton A. | 5b. | 123 |
| 1868 | June | JACOMBS | Arthur
Cheshire | Birmingham | 6d. | 80 |
| 1868 | September | JACOMB | George | Rugby | 6d. | 452 |
| 1868 | September | JACOMB | William
John | Bridgwater | 5c. | 416 |
| 1868 | December | JACOMBS | Catherine
Ann | Birmingham | 6d. | 119 |
| 1869 | March | -
- - | - - - | -
- - | - - - | -
- - | | 1869 | June | JACOMBS | Samuel
John | Walsall | 6b. | 636 |
| 1869 | September | JACOMB | Jenny
Caroline | Pancras | 1b. | 40 |
| 1869 | September | JACOMB | Lilly
Maud | Newton A. | 5b. | 146 |
| 1869 | December | JACOMB | Jane
Elizabeth | Rugby | 6d. | 444 |
| 1869 | December | JACOMBS | William
Edmund | Birmingham | 6d. | 127 |
| 1870 | March | JACOMB | Archie
William | Rugby | 6d. | 473 |
| 1870 | June | JACOMB | Edward
George | Poplar | 1c. | 687 |
| 1870 | September | JACOMBS | Albert | Aston | 6d. | 340 |
| 1870 | December | -
- - | - - - | -
- - | - - - | -
- - |
Notes:
(1) District noted in index as Bourn, this is actually spelt Bourne.
The Index above was transcribed by Matthew
Jacomb from a copy of the GRO's microfiched Index of Births for England and
Wales in Liverpool Record Office. Jacomb.com asserts no claim over the accuracy
or completeness of these records or their trancriptions. ©
Crown copyright. Published by permission of the Controller
of HMSO and the Office for National Statistics. You must not copy on, transfer
or reproduce records without the prior permission of HMSO and ONS. |