|
Please note: Below are extracts from
the GRO's Index of Births for England and Wales for the surname Jacomb for the
years 1871-1880. Please read the additional notes on
the registration indexes and their transcription.
| YEAR | QUARTER | SURNAME | FORENAME | DISTRICT | VOL. | PAGE |
| 1871 | March | JACOMBS | Emma
Mary | Solihull | 6d. | 517 |
| 1871 | June | JACOMBS | Louisa
Mary | Aston | 6d. | 283 |
| 1871 | September | JACOMB | Louisa
Amelia | Bethnal Green | 1c. | 197 |
| 1871 | September | JACOMB-HOOD | Alice
Louisa | Reading | 2c. | 354 |
| 1871 | December | JACOM | William
Thomas | Dudley | 6c. | 110 |
| 1871 | December | JACOMB | Millicent | Clifton | 6a. | 65 |
| 1871 | December | JACOMBS | Winifred
Cheshire | Stoke T. | 6b. | 197 |
| 1872 | March | JACOMB | Ada
Rose | St. Olave | 1d. | 288 |
| 1872 | March | JACOMB | Eleanor
Mary | Leicester | 7a. | 254(?) |
| 1872 | March | JACOMB | Sarah
Sears | Leicester | 7a. | 255(?) |
| 1872 | June | JACOM | Thomas
Harry J. | Walsall | 6b. | 672 |
| 1872 | June | JACOMBS | Charles | Nuneaton | 6d. | 423 |
| 1872 | June | JACOMBS | William
Henry | Oldham | 8d. | 585 |
| 1872 | September | JACOMB | Eleanor
Kate | Rugby | 6d. | 488 |
| 1872 | September | JACOMBS | Elizabeth | Aston | 6d. | 351 |
| 1872 | September | JACOMBS | John
Henry B. | W. Bromwich | 6b. | 685 |
| 1872 | December | -
- - | - - - | -
- - | - - - | -
- - | | 1873 | March | JACOMB | Albert
Edward | Poplar | 1c. | 718 |
| 1873 | March | JACOMBS | Norah
Amanda | Aston | 6d. | 254 |
| 1873 | June | JACOMB | Lucy
Ellen E.(?) | Poplar | 1c. | 683 |
| 1873 | June | JACOMB-HOOD | Winifred
Langley | Ticehurst | 2b. | 93 |
| 1873 | September | JACOMBS | Elsie
Marion | Hampstead | 1a. | 605 |
| 1873 | September | JACOMBS | Male | Walsall | 6b. | 563 |
| 1873 | December | JACOM | John
Thomas | Stourbridge | 6c. | 225 |
| 1873 | December | JACOMBS | Herbert | Dudley | 6c. | 128 |
| 1874 | March | -
- - | - - - | -
- - | - - - | -
- - | | 1874 | June | JACOMB | May
Louisa | Clifton | 6a. | 64 |
| 1874 | June | JACOMB | Philip
Henry | Islington | 1b. | 390 |
| 1874 | June | JACOMBS | Alfred
John | Aston | 6d. | 349 |
| 1874 | June | JACOMBS | Elizabeth | Nuneaton | 6d. | 468 |
| 1874 | September | JACOME | Nelly | Poplar | 1c. | 679 |
| 1874 | September | JACOMBS | Walter
Stephen | Walsall | 6b. | 720 |
| 1874 | December | JACOM | John
Edward | Walsall | 6b. | 724 |
| 1874 | December | JACOMB | Harriet
Amelia | Whitechapel | 1c. | 334 |
| 1874 | December | JACOMBS | Gertrude
Jane | W. Bromwich | 6b. | 756 |
| 1875 | March | JACOMB | Josiah
William | Poplar | 1c. | 652 |
| 1875 | March | JACOMBS | Thomas
James | Blaby | 7a. | 36 |
| 1875 | June | JACOMB-HOOD | Margaret
Auebeauty | Ticehurst | 2b. | 100 |
| 1875 | June | JACOMBS | Arthur
Cheshire | Wolstanton | 6b. | 189 |
| 1875 | June | JACOMBS | George
Alfred | Mt. Bosworth | 7a. | 76 |
| 1875 | September | JACOMB-HOOD | Sybil
Eleanor | Steyning | 2b. | 256(?) |
| 1875 | September | JACOMBS | Alice | Aston | 6d. | 390 |
| 1875 | September | JACOMBS | William | Nuneaton | 6d. | 455 |
| 1875 | December | -
- - | - - - | -
- - | - - - | -
- - | | 1876 | March | JACOMB | Charles
Arthur | Kensington | 1a. | 170 |
| 1876 | March | JACOMB-HOOD | George
Frederick R. | Elham? | 2a. | 977 |
| 1876 | March | JACOMBS | Frederick | W.
Bromwich | 6b. | 810 |
| 1876 | June | JACOMB | Catherine | Nottingham | 7b. | 353 |
| 1876 | September | JACOMBS | Alice
Gertrude | Aston | 6d. | 342 |
| 1876 | September | JACOMBS | Irene
Frances S.N. | I. Wight | 2b. | 552 |
| 1876 | December | JACOM | Joseph
William | Walsall | 6b. | 714 |
| 1876 | December | JACOMB | Arthur
Henry | Poplar | 1c. | 679 |
| 1876 | December | JACOMBS | Charles | Walsall | 6b. | 692 |
| 1876 | December | JACOMBS | Susie
Florence N. | Hampstead | 1a. | 655 |
| 1877 | March | JACOMB-HOOD | Frances
Edith | Ticehurst | 2b. | 107 |
| 1877 | March | JACOMB-HOOD | Female | Lewisham | 1d. | 1031 |
| 1877 | June | JACOMB | Mary
Ellen | Chelsea | 1a. | 318 |
| 1877 | June | JACOMBS | Clara | Barrow
S. | 7a. | 173 |
| 1877 | June | JACOMBS | Louisa | Barrow
S. | 7a. | 172 |
| 1877 | September | JACOMB | Walter
John | Islington | 1b. | 348 |
| 1877 | September | JACOMB | William
Arnold | Kensington | 1a. | 101 |
| 1877 | September | JACOMBS | Eva | Nuneaton | 6d. | 453 |
| 1877 | September | JACOMBS | Louis | W.
Bromwich | 6b. | 736 |
| 1877 | September | JACOMBS | Richard | W.
Bromwich | 6b. | 737 |
| 1877 | December | JACOMBS | Robin
Edgar N. | Shepton M. | 5c. | 515 |
| 1878 | March | JACOMBS | Harriet | Aston | 6d. | 407 |
| 1878 | June | JACOMB-HOOD | Walter
George | Ticehurst | 2b. | 109 |
| 1878 | June | JACOMBS | Sarah
Jane | Walsall | 6b. | 760 |
| 1878 | September | JACOMB-HOOD | Male | Lewisham | 1d. | 997 |
| 1878 | December | JACOMBS | Annie | Leicester | 7a. | 280 |
| 1879 | March | JACOMB | Mary
Ann | Edmonton | 3a. | 204 |
| 1879 | March | JACOMB | Female | Huddersfield | 9a. | 362 |
| 1879 | March | JACOMBS | Francis
William | Aston | 6d. | 277 |
| 1879 | March | JACOMBS | George
Gerald | Aston | 6d. | 358 |
| 1879 | June | JACOMB | Thomas
Philip | W. Ham | 4a. | 103 |
| 1879 | June | JACOMBS | Frank | Nuneaton | 6d. | 489 |
| 1879 | June | JACOMBS | Mary
Jane | Upton | 6e. | 330 |
| 1879 | June | JACOMBS | Female | Brentford | 3a. | 86 |
| 1879 | September | JACOMB | Alfred | Chelsea | 1a. | 334 |
| 1879 | September | JACOMB-HOOD | Louisa
Mary | Lewisham | 1d. | 1044 |
| 1879 | September | JACOMBS | Cyril
John T. | Shepton M. | 5c. | 499 |
| 1879 | September | JACOMBS | Mary
Elizabeth | W. Derby | 8b. | 398 |
| 1879 | December | -
- - | - - - | -
- - | - - - | -
- - | | 1880 | March | JACOMBS | Male | Brentford | 3a. | 93 |
| 1880 | June | JACOMB | Dorothy
Mary | Hackney | 1b. | 492 |
| 1880 | June | JACOMB | William
Richard | Bethnal Green | 1c. | 225 |
| 1880 | June | JACOMB | Male | Huddersfield | 9a. | 363 |
| 1880 | June | JACOMBS | Mary
Elizabeth | Blaby | 7a. | 33 |
| 1880 | September | JACOMB | Edward
George | Shoreditch | 1c. | 94 |
| 1880 | September | JACOMB | Jessie | Durham | 10a. | 420 |
| 1880 | September | JACOMBE | Louisa | Edmonton | 3a. | 218 |
| 1880 | December | JACOMBS | Albert | Aston | 6d. | 347 |
The Index above was transcribed by Matthew
Jacomb from a copy of the GRO's microfiched Index of Births for England and
Wales in Liverpool Record Office. Jacomb.com asserts no claim over the accuracy
or completeness of these records or their trancriptions. ©
Crown copyright. Published by permission of the Controller
of HMSO and the Office for National Statistics. You must not copy on, transfer
or reproduce records without the prior permission of HMSO and ONS. |