|
Please note: Below are extracts from
the GRO's Index of Births for England and Wales for the surname Jacomb for the
years 1881-1890. Please read the additional notes on
the registration indexes and their transcription.
| YEAR | QUARTER | SURNAME | FORENAME | DISTRICT | VOL. | PAGE |
| 1881 | March | JACOMBS | Lilian
Annie | Brentford | 3a. | 86a. |
| 1881 | June | JACOMBS | Arthur | Aston | 6d. | 417 |
| 1881 | June | JACOMBS | Dorathea
Fanny B. | Shepton M. | 5c. | 506 |
| 1881 | September | JACOMB | Elizabeth
Emily | Islington | 1b. | 375 |
| 1881 | September | JACOMB | Walter
Sidney | W. Ham | 4a. | 134 |
| 1881 | September | JACOMBS | Sarah
Jane | W. Derby | 8b. | 323 |
| 1881 | December | JACOMBS | Catherine | Aston | 6d. | 370 |
| 1881 | December | JACOMBS | Crispin
John | Walsall | 6b. | 683 |
| 1881 | December | JACOMBS | Edgar
Stephen | Walsall | 6b. | 680 |
| 1882 | March | JACOMB | Annie
Laurie | Shoreditch | 1c. | 154 |
| 1882 | March | JACOMB | Charles
Herbert | Chelsea | 1a. | 357 |
| 1882 | March | JACOMB | Hilary
William | Hackney | 1b. | 500 |
| 1882 | March | JACOMBS | Sarah
Ann | Loughbro' | 7a. | 137 |
| 1882 | June | JACOMBS | Maud
Alice | Brentford | 3a. | 101 |
| 1882 | June | JACOMBS | Winifred
Mabel | Tunbridge | 2a. | 637 |
| 1882 | September | JACOMB | Henry
John | Islington | 1b. | 415 |
| 1882 | September | JACOMB | John | Shoreditch | 1c. | 84 |
| 1882 | December | JACOMB | Ronald
Edgar | Kensington | 1a. | 6 |
| 1882 | December | JACOMBS | Thomas
Henry | W. Derby | 8b. | 303 |
| 1883 | March | JACOMBS | Marcus
Hanbury L. | Shepton M. | 5c. | 505 |
| 1883 | June | JACOMB | Frederick
Bernard | Huddersfield | 9a. | 350 |
| 1883 | June | JACOMB | Mary
Ann | Durham | 10a. | 429 |
| 1883 | June | JACOMBS | Thomas | Aston | 6d. | 342 |
| 1883 | September | JACOMB | Charles
Reginald | Hackney | 1b. | 457 |
| 1883 | September | JACOMBS | Thomas
Albert | Loughbro' | 7a. | 135 |
| 1883 | December | JACOMB | Beatrice
Rosina | Bethnal Green | 1c. | 232 |
| 1883 | December | JACOMB | Frederick
Thomas | Islington | 1b. | 400 |
| 1884 | March | -
- - | - - - | -
- - | - - - | -
- - | | 1884 | June | JACOMB | Ada
Kate | Yarmouth | 4b. | 3 |
| 1884 | June | JACOMB | Albert
James | Holborn | 1b. | 808(?) |
| 1884 | September | JACOM | William
Alfred | Walsall | 6b. | 685 |
| 1884 | September | JACOMB | Agnes | Chelsea | 1a. | 348 |
| 1884 | September | JACOMB | Marjory
Dalrymple | Hackney | 1b. | 462 |
| 1884 | September | JACOMB | Stanley
Claud W. | Edmonton | 3a. | 304 |
| 1884 | September | JACOMBS | Gladys
Sarah M.P. | Shepton M. | 5c. | 479 |
| 1884 | December | JACOMB | Frank | Islington | 1b. | 262 |
| 1884 | December | JACOMB | Josiah
Ernest | Portsea | 2b. | 544 |
| 1884 | December | JACOMBS | Ethel | Walsall | 6b. | 697 |
| 1885 | March | -
- - | - - - | -
- - | - - - | -
- - | | 1885 | June | JACOMB | Audrey
Claude | Hackney | 1b. | 457 |
| 1885 | June | JACOMB | Charles | Durham | 10a. | 404 |
| 1885 | June | JACOMBS | Frederick | Aston | 6d. | 237 |
| 1885 | September | JACOMBS | Elizabeth
Alice | Birmingham | 6d. | 71 |
| 1885 | September | JACOMBS | George
Sidney | Wolverhampton | 6b. | 580 |
| 1885 | September | JACOMBS | Millicent
Ellis | Loughbro' | 7a. | 126 |
| 1885 | December | JACOMB | Frederick
Basil W. | Hackney | 1b. | 480 |
| 1885 | December | JACOMB | Herbert
Walter | W. Ham | 4a. | 252 |
| 1885 | December | JACOMBS | Robert
Bertram | Aston | 6d. | 309 |
| 1886 | March | JACOMB | Frederick
James | Yarmouth | 4b. | 5 |
| 1886 | March | JACOMB | Violet
Maud | Islington | 1b. | 445 |
| 1886 | March | JACOMB | Walter
Frederick | Edmonton | 3a. | 344 |
| 1886 | June | JACOMBS | Charles
Harry | Loughbro' | 7a. | 163 |
| 1886 | June | JACOMBS | Thomas
Lionel | Leicester | 7a. | 242 |
| 1886 | September | -
- - | - - - | -
- - | - - - | -
- - | | 1886 | December | JACOMB | Herbert
George | Portsea | 2b. | 493 |
| 1886 | December | JACOMB | Thomas
Herbert | Rugby | 6d. | 504 |
| 1886 | December | JACOMB | Male | Guildford | 2a. | 97 |
| 1887 | March | JACOMB | Frederick
Matthew | Islington | 1b. | 444 |
| 1887 | March | JACOMB | Mary
Heriot | Hackney | 1b. | 480 |
| 1887 | March | JACOMBS | Male | Besford? | 7b. | 240 |
| 1887 | June | JACOMB | George | Chelsea | 1a. | 348 |
| 1887 | June | JACOMBS | Mary
Elaine | W. Bromwich | 6b. | 780 |
| 1887 | September | JACOMB | Joseph | Durham | 10a. | 377 |
| 1887 | September | JACOMBS | Ellen | Aston | 6d. | 342 |
| 1887 | December | -
- - | - - - | -
- - | - - - | -
- - | | 1888 | March | JACOMB | Charles
Ernest | Guildford | 2a. | 95 |
| 1888 | March | JACOMB | Claud
Henry | Bethnal Green | 1c. | 211 |
| 1888 | March | JACOMBS | George
Robert | Loughbro' | 7a. | 133 |
| 1888 | March | JACOMBS | Lizzie | Aston | 6d. | 269 |
| 1888 | June | JACOMB | Edith
Marion | Portsea | 2b. | 558 |
| 1888 | June | JACOMB | Vera
Catherine | Hackney | 1b. | 41(?)9 |
| 1888 | June | JACOMBS | Emily | Aston | 6d. | 269 |
| 1888 | September | JACOMB | Archibald
Wilson | Rugby | 6d. | 515 |
| 1888 | September | JACOMB | James
Henry | Yarmouth | 4b. | 7 |
| 1888 | September | JACOMB | May | Shoreditch | 1c. | 56(?) |
| 1888 | September | JACOMB | May
Rosina | Edmonton | 3a. | 292 |
| 1888 | September | JACOMBS | George
Joseph | Basford? | 7b. | 22(?)7 |
| 1888 | December | JACOMB | Fanny | Durham | 10a. | 371 |
| 1889 | March | JACOMB | Albert
John | Handon | 3a. | 170 |
| 1889 | March | JACOMBS | Herbert | Loughbro' | 7a. | 146 |
| 1889 | June | JACOMBS | Annie?
Maria | Wolverhampton | 6b. | 601 |
| 1889 | June | JACOMBS | Caroline | Aston | 6d. | 375 |
| 1889 | June | JACOMBS | May | Walsall | 6b. | 74(?)8 |
| 1889 | September | JACOMB | Arthur
George S. | Wandsworth | 1d. | 53(?)9 |
| 1889 | September | JACOMB | Rose
May | Durham | 10a. | 381 |
| 1889 | December | JACOMB | Edith
Harriete | Epsom | 2a. | 18 |
| 1889 | December | JACOMB |
Eve(?)land Rose |
Gravesend | 2a. | 513 |
| 1889 | December | JACOMBS | Lily | Aston | 6d. | 250 |
| 1890 | March | JACOMB | Arthur
Henry | Portsea | 2b. | 588 |
| 1890 | March | JACOMB | Mabel
Minnie | Mile End | 1a. | 546 |
| 1890 | March | JACOMB | Martha
Jane | Portsea | 2b. | 528 |
| 1890 | March | JACOMB | Thomas | Auckland | 10a. | 206 |
| 1890 | June | JACOMBS | Reginald | Leicester | 7a. | 259 |
| 1890 | September | JACOMBS | Clara
Maria | Aston | 6d. | 357 |
| 1890 | September | JACOMBS | Ida
Elizabeth | Loughbro' | 7a. | 129 |
| 1890 | September | JACOMBS | William | Loughbro' | 7a. | 140 |
| 1890 | December | JACOMB | Dora
Lucy | Wandsworth | 1d. | 539 |
| 1890 | December | JACOMB |
Doris
Marie S. |
Kensington | 1a. | 243 |
The Index above was transcribed by Matthew
Jacomb from a copy of the GRO's microfiched Index of Births for England and
Wales in Liverpool Record Office. Jacomb.com asserts no claim over the accuracy
or completeness of these records or their trancriptions. ©
Crown copyright. Published by permission of the Controller
of HMSO and the Office for National Statistics. You must not copy on, transfer
or reproduce records without the prior permission of HMSO and ONS. |