Welcome
Site Objectives
Distribution
UK Records
Civil Registration
Births
Marriages
Deaths
Permission
Additional Notes
Censuses
Burials
Obituaries
Wills
Education
Military
Court
Miscellaneous
History
Research
Message Board
Guestbook
Links


1991-1999
 

Please note:
Below are extracts from the GRO's Index of Deaths for England and Wales for the surname Jacomb for the years 1991-1999. Please read the additional notes on the registration indexes and their transcription.

 << Previous - Next >>Year: 1837 - 1841 - 1851 - 1861 - 1871 - 1881 - 1891 
1901 - 1911 - 1921 - 1931 - 1941 - 1951 - 1961 - 1971 - 1981 - 1991 
  
YEAR SURNAME FORENAMES D.O.B. DISTRICT D.O.R. VOL. PAGE
1991 JACOMB Emily Jane 7 AUG 1899 Scunthorpe 0391 7 1179
1991 JACOMB Mary Elsie 9 APR 1903 Worthing 0991 18 1887
1991 JACOMBS Elizabeth Ann 16 JUL 1892 Hinckley 0791 6 1166
1991 JACOMBS Leonard Ronald 25 JAN 1918 Walsall 0691 34 340
1992 JACOMB Frederick James T. 25 AUG 1924 Grimsby 1292 7 574
1992 JACOMB Heather Jill 3 MAY 1941 Chippenham 0192 23 2027
1992 JACOMB-HOOD Nancy Isabel B. 6 APR 1914 Surrey S.E. 0992 17 871
1992 JACOMBS Leah 27 SEP 1914 Birmingham 0192 32 479
YEAR SURNAME FORENAMES D.O.B.
DISTRICT
PEG
NO.
ENT
NO.
D.O.R.
NAME NO.
1993 JACOMB Doreen 11 MY 1930 Scunthorpe 5541B B33B 145 0393
1993 JACOMB Dorothy Gwendolen 20 JE 1909 Birmingham 0611H H51A 285 0293
1993 JACOMB Herbert 10 NO 1924 Durham Cen. 4381A DC40A 186 1093
1993 JACOMB Horace Rawlinson 09 JA 1927 Scunthorpe 5541B B34B 038 0793
1993 JACOMB Jean Mary G. 11 JY 1923 Chichester 7793 C36 276 0493
1993 JACOMB Kenneth William 05 JY 1925 Scunthorpe 5541C C29B 125 0193
1993 JACOMBE Marlene Gladys 29 MR 1935 Grimsby 5481C C36C 067 0193
1993 JACOMB-HOOD Jean Mary G. 11 JY 1923 Chichester 7793 C36 276 0493
1993 JACOMBS Audrey Doris 28 DE 1921 Newton Abbott 4133 10F 056 0293
1993 JACOMBS Keith 13 AP 1927 Salford 0111B TB34 048 0693
1994 JACOMB Betty Louise 04 AU 1911 Crawley 7801A A39A 229 1194
1994 JACOMB Gordon Brewer 25 AP 1944 Cardigan S. 8171 6B 014 0494
1994 JACOMB-HOOD Betty Louise 04 AU 1911 Crawley 7801A A39A 229 1194
1994 JACOMBS Victor George 20 OC 1908 N. Cotswold 4851 15A 162 0894
1995 JACOMB Anthony George 20 AU 1919 Dudley 0651A A34F 132 0895
1995 JACOMB Francis 15 OC 1906 Salford 0111D TD43 234 1295
1996 JACOM Phyllis 06 JE 1898 South Staff. 7341 15 004 0796
1996 JACOMB Dorothy Gwendoline 01 JY 1916 Stourbridge 0661C SC7F 112 0396
1996 JACOMBE Eric 21 FE 1919 Grimsby 5481B B48C 115 0196
1997 JACOMB Constance Amelia 02 JA 1914 Portsmouth 4971D D56A 256 1197
1997 JACOMB Patience 18 MR 1915 Ipswich 7471C C18B 068 1197
1997 JACOMB Sidney Charles 07 AP 1909 Wycombe 3271C 25C 138 1197
1997 JACOMB-HOOD Patience 18 MR 1915 Ipswich 7471C C18B 068 1197
1997 JACOMBS Ethel 30 AU 1910 Cheltenham 4791B B50D 273 0197
1997 JACOMBS George 29 MR 1911 Wolverhmpton 0771B B51A 232 0697
1997 JACOMBS Kenneth 28 MY 1922 Walsall 0751C C52A 075 0897
1998 JACOMB Ivy 03 JA 1910 East Dereham 6341 26B 027 0298
1998 JACOMB Jean Margaret 29 DE 1936 NE Lincs 5481C C47C 180 0498
1998 JACOMB Kathleen Ada 28 MR 1925 North Lincs 5541C C39B 113 0398
1998 JACOMBE Rhoda Agatha 14 AP 1918 NE Lincs 5481C C48C 135 1098
1998 JACOMBS Bernard Harry 15 SE 1925 South Hams 4171 1 162 0798
1998 JACOMBS Hazel Janet 03 MR 1919 Walsall 0751C C54A 071 0998
1999 JACOMB Louisa Annie 08 FE 1913 Chippenham 7881B B2 185 0499
1999 JACOMBS Dennis Arthur 06 AP 1910 Birmingham 0611K K10B 196 0499
1999 JACOMBS Howard Cyril About 1914 Walsall 0751C C55A 285 0699
1999 JACOMBS Roger Alec 07 AP 1940 Eastbourne 4541A A77E 035 1299
1999 JACOMBS Roger Alex 07 AP 1940 Eastbourne 4541A A77E 035 1299
  
 << Previous - Next >>Year: 1837 - 1841 - 1851 - 1861 - 1871 - 1881 - 1891 
1901 - 1911 - 1921 - 1931 - 1941 - 1951 - 1961 - 1971 - 1981 - 1991 
   

The Index above was transcribed by Matthew Jacomb from a copy of the GRO's microfiched Index of Deaths for England and Wales in the Harris Reference Library, Preston. Jacomb.com asserts no claim over the accuracy or completeness of these records or their trancriptions.

© Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics.
You must not copy on, transfer or reproduce records without the prior permission of HMSO and ONS.

 
  
Home
Top
Copyright © 2001-2006 www.jacomb.com. All rights reserved.
View the Jacomb.com
Privacy Policy.